MCS Annual Report
06 Aug 2009 - ( Legal )
Manchester
Community
Schools
2008 Annual
Financial Report
County Number 85
School Corporation Number 8045
Any questions regarding this report should be directed to:
Dr. Diana Showalter
Superintendent
Phone: 260-982-7518
CERTIFIED SALARY
SCHEDULE IN EFFECT
JUNE 30, 2009
YRS OF NBR NBR of of
EXP. BA PERSONS MA. PERSONS
0 31100 4 33277 0
1 32344 10 34210 0
2 33277 4 35143 0
3 34210 2 36076 0
4 35143 1 37320 0
5 36076 0 38564 0
6 37009 2 39808 1
7 37942 2 41052 1
8 38564 0 42296 0
9 39186 3 43540 1
10 40119 2 44784 2
11 40741 2 46028 1
12 41363 0 47272 2
13 41985 0 48516 1
14 42607 2 49760 1
15 44473 0 51004 3
16 45095 2 52248 2
17 45717 2 53492 2
18 46339 0 54736 2
19 46961 0 55047 1
20 47583 0 55358 1
21 48205 1 55669 2
22 48827 1 55980 1
23 49449 56291 4
24 50071 56602 2
25 50693 57846 1
26 58157 1
27 58468 4
28 58779 3
29 59090 2
30 59401 19
Total number of certified part-time employees - 5
Total number of certified full-time employees - 88
CERTIFIED ADMINISTRATIVE STAFF
IN EFFECT JUNE 30, 2009
Lowest Highest
Salary Salary Administrative Staff 62,466.00 92,442.00
Average Number
Salary Personnel
84,843.00 8
STUDENT ENROLLMENT
OCTOBER 1, 2008
Grade Level Enrollment
Prekindergarten 0
Kindergarten 55
Grade 1 115
Grade 2 136
Grade 3 120
Grade 4 117
Grade 5 108
Grade 6 95
Elementary Upgraded 0
Grade 7 118
Grade 8 105
Grade 9 109
Grade 10 120
Grade 11 116
Grade 12 109
Secondary Upgraded 0
Post Graduates 0
TOTAL 1423
Assessed Valuation &
Tax Rates
Calendar Years 2008 & 2009
2008 2009
Assessed Valuation $373,900.570 $323,843,456
Tax Rate General 0.7203
Tax Rate Debt Service 0.4303 0.4816
Tax Rate Schl Pension Debt 0.0514 0.0615
Tax Rate Capital Projects 0.2954 0.3272
Tax Rate Transportation .0.1264 0.1465
Tax Rate Bus Replacement 0.0568 0.250
Tax Rate Spec. Ed. Presch. 0.0018
STATEMENT OF INDEBTEDNESS
CALENDAR YEAR 2008
INDEBTEDNESS PRINCIPAL OUTSTANDING
Holding Company-Public & Private 3,315,605.60
Common School Loan 5,118,300.00
Retirement/Severance Bonds 1,815,000.00
TOTAL $10,248,905.60
RECEIPTS COMPARISONS CALENDAR YEAR 2008
Approved
Receipt Account Budget Receipts Actual Receipts
GENERAL FUND
1000 Local Sources 3,114,703.00 3,399,640.33
2000 Intermediate Sources 300.00 326.86
3000 State Sources 6,153,564.00 6,260,034.82
4000 Federal Sources .00 59,199.30
5000 Bonds and Advances .00 1,000,000.00
6000 Loans .00 3,771.43
TOTAL 9,268,567.00 10,722,972.74
DEBT SERVICE FUND
1000 Local Sources 1,772,279.00 1,859,746.48
5000 Bonds and Advances .00 200,000.00
TOTAL 1,772,279.00 2,059,746.48
RETIREMENT/SEVERANCE BOND
1000 Local Sources 211,702.00 214,554.88
5000 Bonds and Advances .00 75,000.00
TOTAL 211,702.00 289,554.88
capital project fund
1000 Local Sources 1,223,666.00 1,279,061.56
5000 Bonds and Advances .00 275,000.00
6000 Loans .00 1,119.85
TOTAL 1,223,666.00 1,555,181.41
TRANSPORTATION OPERATING FUND
1000 Local Sources 520,604.00 567,323.48
5000 Bonds and Advances .00 125,000.00
6000 Loans .00 1,491.10
TOTAL 520,604.00 693,814.58
SPECIAL ED PRESCHOOL FUND
1000 Local Sources 7,414.00 7,779.29
3000 State Sources 60,898.00 62,020.00
TOTAL 68,312.00 69,799.29
GRAND TOTAL $13,065,130.00.. ..............................................15,391,069.38
EXPENDITURES COMPARISONS CALENDAR YEAR 2008
Approved Budget Actual
Expenditure Account Expenditures Expenditures
GENERAL FUND
11000 Instruction/Regular Programs 4,073,500.00 5,447,523.14
12000 Instruction/Special Programs 453,500.00 518,437.63
14000 Instruction/Summer School 75,700.00 43,717.88
16000 Remediation Programs 48,000.00 292.12
17000 Payments to Govt. Units within State 675,000.00 689,168.28
21000 Support Services/Pupils 262,000.00 348,452.84
22000 Support Services/Inst. Staff 233,700.00 235,890.25
23000 Support Services/Gen. Admin. 247,000.00 299,687.74
24000 Support Services/Sch. Admin. 621,000.00 828,393.39
25000 Central Services 147,900.00 190,706.40
26000 Operation and Maintenance of Services 3,304,317.00 1,499,488.08
30000 Operation of Noninstructional Services 162,300.00 189,866.78
40000 Facilities Acquisition, and Construction 12,500.00 22,974.95
TOTAL 10,316,417.00 10,314,599.48
DEBT SERVICE FUND
50000 Debt Services 1,925,666.00 1,902,320.40
TOTAL 1,925,666.00 1,902,320.40
RETIREMENT/SEVERANCE BOND
50000 Debt Services 218,495.00 293,494.50
TOTAL 218,495.00 293,494.50
CAPITAL PROJECT FUND
22300 Staff Services 140,000.00 124,377.33
26200 Maintenance of Buildings 210,000.00
26400 Maintenance of Equipment 277,000.00 195,372.69
41000 Land Acquisition and Development 25,000.00 56,271.13
43000 Professional Services 2,747.00 12,299.00
45100 Building Acquisition, Construction
and Improvements 389,000.00 667,597.74
45500 Rental of Buildlings, Grounds and Equip. 25,000.00 9,727.69
47000 Purchase of Mobile or Fixed Equipment 366,000.00 366,144.08
TOTAL 1,434,747.00 1,431,789.66
TRANSPORTATION OPERATING FUND
26000 Operation and Maintenance 64,000.00 944.62
27000 Student Transportation 673,000.00 645,683.55
TOTAL 737,000.00 646,628.17
TRANSPORTATION BUS REPLACE FUND
27000 Student Transportation 163,172.00 160,527.00
TOTAL 163,172.00 160,527.00
SPECIAL ED PRESCHOOL FUND
17000 Payments To Govt. Units Within State 62,000.00 61,460.82
TOTAL 62,000.00 61,460.82
GRAND TOTAL 14,857,497.00 14,810,820.03
Fund, Capital Projects and Transportation
VENDOR NAME GENERAL CAPITAL TRANS-
FUND PROJECTS PORTATION TOTAL
AMOUNT FUND AMOUNT FUND AMNT. AMOUNT
ISTA Insurance Trust 1,093,327.18 .00 7,306.29 1,100,633.47
Wabash Miami Area Prog For Ex Ch 354,979.24 6,865.00 28,742.80 390,587.04
Indiana State Teacher Ret Fund 311,694.66 .00 1,794.07 313,488.73
Duke Energy 282,302.00 .00 .00 282,302.00
Heartland Career Center 238,934.25 25,134.00 6,940.00 271,008.25
Gaunt & Son Inc .00 232,176.75 .00 232,176.75
Public Employees Retirement Fund 140,108.40 .00 32,082.18 172,190.58
Kerlin Bus Sales & Service .00 .00 151,566.00 151,566.00
Allen Insurance Agency 100,162.00 .00 27,256.00 127,418.00
Butterbaugh Oil Co. 2,101.70 .00 106,399.81 108,501.51
LaSalle Bank NA .00 95,240.44 .00 95,240.44
Atlas Building Services .00 92,580.00 .00 92,580.00
Centerpoint Energy Services, Inc. 91,386.34 .00 .00 91,386.34
Apple Computer, Inc. .00 88,625.69 .00 88,625.69
Northern Indiana Public Serv. Co. 79,716.95 .00 .00 79,716.95
Leslie Coatings, Inc. .00 78,915.00 .00 78,915.00
Poorman's Heating & Air Condtg .00 68,237.10 .00 68,237.10
CMS Roofing, Inc. .00 59,269.00 .00 59,269.00
Jack Laurie Commercial Floors, Inc. .00 51,912.00 .00 51,912.00
Meyer GMC Trucks, Inc. 16,951.05 223.26 34,277.31 51,451.62
Havel Bros. .00 41,030.79 .00 41,030.79
Wildman Uniform and Linen 39,361.51 .00 .00 39,361.51
North Manchester Utilities 38,146.90 .00 .00 38,146.90
CIM .00 34,633.41 .00 34,633.41
Dell Financial Services 68.97 33,874.30 .00 33,943.27
Verizon North 32,574.12 .00 .00 32,574.12
Janitors Supply Co. Inc. 18,731.59 11,185.20 .00 29,916.79
Komputrol Software .00 26,950.00 .00 26,950.00
Advanced Imaging Solutions, Inc. 9,225.18 17,687.54 .00 26,912.72
De Lage Landen Public Finance .00 22,924.00 .00 22,924.00
Scott's Landscape Service .00 19,780.82 .00 19,780.82
OCE' 697.51 16,033.43 .00 16,730.94
Freeman-Spicer Financial Services .00 15,804.00 .00 15,804.00
Bankcard Services 13,926.29 1,461.48 70.00 15,457.77
Region 8 Education Service Center 13,207.00 .00 816.00 14,023.00
Academic Industries Inc. 13,841.58 .00 .00 13,841.58
Ruppel Electric, Inc. .00 13,024.70 .00 13,024.70
Wabash Valley Refuse Removal Co. 12,452.32 .00 .00 12,452.32
The Paper Corporation 11,982.74 .00 .00 11,982.74
Barton-Coe-Vilamaa, Inc. .00 11,000.00 .00 11,000.00
Fahs Brown Plumbing, Inc. .00 10,523.87 .00 10,523.87
Safe Hiring Solutions 9,602.50 .00 .00 9,602.50
Baker & Taylor Company 9,068.29 .00 .00 9,068.29
Van Contracting, Inc. .00 8,986.09 .00 8,986.09
Frederick Electronics .00 8,875.61 .00 8,875.61
Lee Company, Inc. .00 8,675.25 .00 8,675.25
Office of Energy Defense-Pfeep .00 8,513.12 .00 8,513.12
North Manchester Park & Recreation 69.10 8,227.69 .00 8,296.79
CDW 1,154.35 6,991.32 .00 8,145.67
National Geographic Society 7,913.25 .00 .00 7,913.25
Friermood Tire & Alignment Inc. .00 398.00 7,474.74 7,872.75
Wabash Electric Supply Company 7,402.49 439.12 .00 7,841.61
Hire's Gifts 340.28 7,494.89 .00 7,835.17
Hylant Group, Inc. 7,800.00 .00 .00 7,800.00
The Hardware 2,719.27 5,017.77 24.99 7,762.03
Quill Corp 6,957.77 459.08 .00 7,416.85
Diskey Architectural Signage, Inc. .00 7,366.00 .00 7,366.00
Indiana School Board Assoc. 7,283.50 .00 .00 7,283.50
Demco Media 6,683.05 375.17 .00 7,058.22
Ricoh Americas Corporation 6,988.54 .00 .00 6,988.54
Silver Creek Printing Co. 5,800.61 1,186.94 .00 6,987.55
School Mart .00 6,568.60 .00 6,568.60
Authentic Hardwood Floors, Inc. .00 6,351.20 .00 6,351.20
Bye-Mo'r Incorporated 5,981.12 .00 .00 5,981.12
NCS Pearson, Inc. .00 5,890.00 .00 5,890.00
Cengage Learning 5,792.51 .00 .00 5,792.51
Musco Lighting, Inc. .00 5,440.00 .00 5,440.00
Macanix .00 5,414.45 .00 5,414.45
Heat & Power Engineering Co. Inc. .00 5,279.45 .00 5,279.45
Great Source 5,014.67 .00 .00 5,014.67
Derbytech, Inc. .00 4,745.00 .00 4,745.00
Shepherd's Chevy-Olds 4,707.91 .00 .00 4,707.91
T.D. Curran, Inc. 4,534.52 .00 .00 4,534.52
Elliot's Cars & Carts 4,441.00 .00 .00 4,441.00
NewMarket 4,359.58 .00 .00 4,359.58
Standard Stationery Supply Company 4,337.08 .00 .00 4,337.08
K-Log .00 4,335.13 .00 4,335.13
Sprint 4,214.23 .00 .00 4,214.23
Riverbridge Electric LLC .00 4,101.22 .00 4,101.22
BGE Financial Corporation .00 4,088.70 .00 4,088.70
Specialty Entrance Technologies .00 4,083.00 .00 4,083.00
Premier School Agendas 4,006.32 .00 .00 4,006.32
Manchester College 3,949.75 .00 .00 3,949.75
North Manchester Postmaster 3,880.87 .00 .00 3,880.87
Continental Computer Service .00 3,875.00 .00 3,875.00
IACTED .00 3,850.00 .00 3,850.00
Smekens Education Solutions, Inc. 3,735.43 .00 .00 3,735.43
Follett Software Company .00 3,549.00 .00 3,549.00
Wenger .00 3,396.00 .00 3,396.00
Johnston Don* .00 3,354.30 .00 3,354.30
Hicks, Mark* 3,158.94 .00 .00 3,158.94
Tiede Metz & Downs, PC 3,000.00 .00 .00 3,000.00
B.I.T. Inc. 235.84 2,742.74 .00 2,978.58
Sports Import, Inc. .00 2,938.40 .00 2,938.40
Runyon Pottery Supply 2,732.77 .00 .00 2,732.77
J & K Communications, Inc. .00 .00 2,711.86 2,711.86
NSBA 2,550.00 .00 .00 2.550.00
Barnes & Noble, Inc. 2,524.31 .00 .00 2,524.31
MCS EXTRA CURRICULAR PAY SCHEDULE
(Effective 2008-2009 School Year-Amended for 2009-010 School Year)
Maximum Number of Sponsors
That May Be Hired 0Yrs. Exp. 2 Yrs. Exp. 4 Yrs. Exp. 10 Yrs. Exp.
H.S. Athletics (Boys)
1 Head Football 0.200 $6,220 0.210 $6,531 0.220 $6,842 0.238 $7,402
3 Asst. Football 0.095 2,955 0.100 3,110 0.105 3,266 0.114 3,545
1 Asst. Football 0.095 2,955 0.100 3,110 0.105 3,266 0.114 3,545
Position filled only if projections and previous year's participation is equal to 60 or more.
1 Head Basketball 0.200 $6,220 0.210 $6,531 0.220 $6,842 0.238 $7,402
1 Asst. Basketball 0.100 3,110 0.105 3,266 0.110 3,421 0.120 3,732
1 Fr. Basketball 0.080 2,488 0.085 2,644 0.090 2,799 0.096 2,986
1 Head Baseball 0.100 3,110 0.105 3,266 0.110 3,421 0.120 3,732
2 Asst. Baseball 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Head Soccer 0.06 1,866 0.063 1,960 0.065 2,022 0.071 2,208
1 Asst. Soccer 0.03 933 0.032 996 0.034 1,057 0.036 1,120
Position filled only if projections and previous year's participation is equal to 24 or more.
1 Head Tennis 0.060 1,866 0.063 1,960 0.065 2,022 0.071 2,208
1 Head Golf 0.060 1,866 0.063 1,960 0.065 2,022 0.071 2,208
1 Head Wrestling 0.100 3,110 0.105 3,266 0.110 3,421 0.120 3,732
1 Asst. Wrestling 0.03 933 0.032 996 0.034 1,057 0.036 1,120
Position filled only if projections and previous year's participation is equal to 24 or more.
H.S. Athletics (Boys/Girls)
1 Head Cross Country 0.08 2,488 0.85 2,644 0.09 2,799 0.096 2,986
1 Asst. Cross Country 0.04 1,244 0.042 1,307 0.044 1,368 0.048 1,493
Position filled only if projections and previous year's participation is equal to 15 or more.
1 Head Swimming 0.15 4,665 0.155 4,821 0.16 4,976 0.17 5,287
3 Asst. Swimming 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Head Track 0.12 3,732 0.126 3,919 0.132 4,105 0.144 4,478
3 Asst. Track 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Asst. Track 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
Position filled only if projections and previous year's participation is equal to 60 or more.
H.S. Athletics (Girls)
1 Head Basketball 0.200 $6,220 0.210 $6,531 0.220 $6,842 0.238 $7,402
1 Asst. Basketball 0.100 3,110 0.105 3,266 0.110 3,421 0.120 3,732
1 Fr. Basketball 0.080 2,488 0.085 2,644 0.090 2,799 0.096 2,986
1 Head Volleyball 0.100 3,110 0.105 3,266 0.110 3,421 0.120 3,732
1 Asst. Volleyballl 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Asst. Volleyball 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
Position filled only if projections and previous year's participation is equal to 24 or more.
1 Head Soccer 0.06 1,866 0.063 1,960 0.065 2,022 0.071 2,208
1 Asst. Soccer 0.03 933 0.032 996 0.034 1,057 0.036 1,120
Position filled only if projections and previous year's participation is equal to 24 or more.
1 Head Softball 0.100 3,110 0.105 3,266 0.110 3,421 0.120 3,732
2 Asst. Softball 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Head Golf 0.060 1,866 0.063 1,960 0.065 2,022 0.071 2,208
1 Head Tennis 0.060 1,866 0.063 1,960 0.065 2,022 0.071 2,208
1 Cheerleader 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Asst Cheerleading 0.040 1,244 0.042 1,307 0.044 1,368 0.048 1,493
Maximum Number of Sponsors
That May Be Hired 0 Yrs. Exp. 2 Yrs. Exp. 4 Yrs. Exp. 10 Yrs. Exp.
H. S. Other Positions 0 0 0 0
1 Drama Director 0.035 1,089 0.037 1,151 0.039 1,213 0.041 1,275
1 Asst. Director-Drama 0.015 467 0.016 498 0.017 529 0.018 560
1 Musical Director 0.045 1,400 0.047 1,462 0.05 1,555 0.055 1,711
2 Asst. Director-Musical 0.027 840 0.028 871 0.030 933 0.032 995
1 Instrumental Musical Director 0.027 840 0.028 871 0.030 933 0.032 995
1 Yearbook 0.070 2,177 0.074 2,302 0.078 2,426 0.082 2,550
1 Newspaper (Min of 4 editions/yr) 0.040 1,244 0.042 1,307 0.044 1,368 0.048 1,493
1 Literary Magazine 0.027 840 0.028 871 0.030 933 0.032 995
2 Senior Class Sponsors 0.010 311 0.011 343 0.012 373 0.013 404
2 Junior Class Sponsors 0.010 311 0.011 343 0.012 373 0.013 404
1 National Honor Society Sponsor 0.015 467 0.016 498 0.017 529 0.018 560
1 Sunshine Society Sponsor 0.015 467 0.016 498 0.017 529 0.018 560
1 Key Club Sponsor 0.015 467 0.016 498 0.017 529 0.018 560
2 Student Council Sponsor 0.015 467 0.016 498 0.017 529 0.018 560
1 SADD Sponsor 0.015 467 0.016 498 0.017 529 0.018 560
1 Academic Competition Sponsor 0.015 467 0.016 498 0.017 529 0.018 560
2 Positions for Academic Super Bowl and 1 Position for JA/Model UN
Curricular-Related Club Sponsors 0.01 311 0.011 343 0.012 373 0.013 404
1 Instrumental Music 0.120 3,732 0.126 3,919 0.132 4,105 0.144 4,478
1 Asst Instrumental Music 0.059 1,835 0.060 1,866 0.063 1,959 0.068 2,115
1 Vocal Music 0.070 2,177 0.074 2,302 0.078 2,426 0.082 2,550
1 Asst. Vocal Music 0.027 840 0.028 871 0.030 933 0.032 995
1 Pep Band (Min. 10 bask. games) 0.027 840 0.028 871 0.030 933 0.032 995
1 Squirette Sponsor 0.040 1,244 0.042 1,307 0.044 1,368 0.048 1,493
Weight Room Supervisor Paid on an hourly basis at the Federal Minimum Wage Rate
Friday Night School Supervisor 3 Hours per Session paid at Teacher's hourly rate.
J.H. Athletics (Boys)
1 Head Football - Gr. 8 0.073 2,271 0.077 2,395 0.080 2,488 0.088 2,737
1 Asst. Football - Gr. 8 0.035 1,089 0.037 1,151 0.039 1,213 0.042 1,306
1 Head Football - Gr. 7 0.073 2,271 0.077 2,395 0.080 2,488 0.088 2,737
1 Asst. Football - Gr. 7 0.035 1,089 0.037 1,151 0.039 1,213 0.042 1,306
1 Head Basketball - Gr. 8 0.08 2,488 0.085 2,644 0.09 2,799 0.096 2,986
1 Head Basketball - Gr. 7 0.08 2,488 0.085 2,644 0.09 2,799 0.096 2,986
1 Head Basketball - Gr. 6 0.08 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Head Wrestling 0.030 933 0.032 996 0.034 1,057 0.036 1,120
1 Asst. Wrestling 0.015 467 0.016 498 0.017 529 0.018 560
Position filled only if projections and previous year's participation is equal to 24 or more.
J.H. Athletics (Boys/Girls)
1 Head Track 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
3 Asst. Track 0.027 840 0.028 871 0.029 902 0.032 995
1 Head Golf 0.03 933 0.032 996 0.034 1,057 0.036 1,120
J.H. Athletics (Girls)
1 Head Volleyball - Gr. 8 0.073 2,271 0.077 2,395 0.080 2,488 0.088 2,737
1 Head Volleyball - Gr. 7 0.073 2,271 0.077 2,395 0.080 2,488 0.088 2,737
1 Head Basketball - Gr. 8 0.080 2,488 0.085 2,644 0.090 2,799 0.096 2,986
1 Head Basketball - Gr. 7 0.080 2,488 0.085 2,644 0.090 2,799 0.096 2,986
1 Head Basketball - Gr. 6 0.053 1,649 0.056 1,742 0.058 1,804 0.064 1,990
1 Cheerleader Gr. 7/8 0.02 622 0.021 654 0.022 684 0.023 715
J.H. Other Positions
1 Yearbook 0.020 622 0.021 654 0.022 684 0.023 715
2 Student Council Sponsor 0.01 311 0.011 343 0.012 373 0.013 404
1 Instrumental Music 0.06 1,866 0.063 1,960 0.066 2,053 0.072 2,239
1 Vocal Music 0.06 1,866 0.063 1,960 0.066 2,053 0.072 2,239
2 Chicago Trip Coordinator 0.015 467 0.016 498 0.017 529 0.018 560
5 Academic Competition Sponsor 0.015 467 0.016 498 0.017 529 0.018 560
2 Positions for Academic Super Bowl and 1 Position each for Spell Bowl/Spelling Bee, Geography Bee and Science Olympiad
1 Musical Director 0.045 1,400 0.047 1,462 0.05 1,555 0.055 1,711
2 Asst. Director-Musical 0.027 840 0.028 871 0.03 933 0.032 995
Elementary Athletics
* Soccer (Coed) 0.015 467 0.016 498 0.017 529 0.018 560
* Volleyball (Coed) 0.015 467 0.016 498 0.017 529 0.018 560
* Basketball (Boys) 0.015 467 0.016 498 0.017 529 0.018 560
* Basketball (Girls) 0.015 467 0.016 498 0.017 529 0.018 560
Number of coaches for elementary sports to be determined by student participation with documentation and approval of the superintendent.
Elementary - Other Positions
2 Student Council-1 LES & 1 MES 0.010 311 0.011 343 0.012 373 0.013 404
1 Circle The State Director 0.010 311 0.011 343 0.012 373 0.013 404
2 After School Computer Lab
Supervisor-MES 0.015 467 0.016 489 0.017 529 0.018 560
1 Overnight Camp Coordinator-6th 0.015 467 0.016 489 0.017 529 0.018 560
1 High Ability Administrator $20.00/hour
Traveling Teacher
2 Buildings 0.022 685
3 Buildings 0.029 902
If one of the above is MIS add 0.007 218
4 Buildings 0.036 1,120
MCS Other Positions
Department Chair (1-2+FTE) 0.015 467 0.016 498 0.017 529 0.018 560
Department Chair (3-4 FTE) 0.027 840 0.028 871 0.03 933 0.032 996
Department Chair (5+FTE) 0.035 1,089 0.037 1,151 0.039 1,213 0.042 1,307
7 Grade Level Coordinators 0.035 1,089 0.037 1,151 0.039 1,213 0.042 1,207
Curriculum Writer (During Adoption Year)
1 Trimester Course 0.008 232
2 Trimester Course 0.016 463
3 Trimester Course 0.024 695
Locker Room Supervisor $50 per Sport per Season (When entire coaching staff is of opposite sex)
Vocal Music Accompanist $25 per Performance
If due to insufficient student participants or other justifiable reasons the MCS Administration, after consultation with MTA, will study and may make a decision not to fill positions on this schedule. The decision of the Superintendent would not be grievable.
NONCERTIFIED EMPLOYEE CLASSIFICATION
AND RANGE OF PAY RATES
Range of Pay Rates
Classifications Low High
I. Instructional and Supplementary Pupil Services
A. Library aides 11 12.24
B. Kindergarten aides 9.81 11.26
C. Special education aides 9.5 11.26
D. Prime time aides 9.5 11.26
E. Prekindergarten/head start aides
F. Other - Technology Aides 11.36 13.8
II. Cafeteria and Food Services
A. Head Cooks 12.24 13.08
B. School Food Service Director 27,525/yr
C. All other food service employees 9.50 11.1
III. Health Services
A. Nurses 41,717/year
B. Other
IV. Office/Clerical/Secretaries 10.63 17.55
V. Executive/Administrative/Accounting
A. Business Manager 73,491/year
B. Buildings and grounds director 0
C. Community relations/publicity director
D. Other
VI. Maintenance/Custodial/Warehouse/Security/Transportation
A. Building custodians 10.63 19.68
B. Bus drivers 12,644.00 27,854.00
C. Other
VII. Computer Services
Total number of noncertified part-time employees - 18
Total number of noncertified full-time employees - 76
Total number of bus drivers - 17
I hereby certify that the financial report is true and accurate in every respect to the best of my knowledge and belief. I further certify that all contracts, vouchers, and bills for all payments made by the school corporation are in its possession and open to public inspection.
Date: 7/20/2009
Signature: /S/ Kent D. Terrill
Secretary, Board of School Trustees
Manchester Community Schools
107 S. Buffalo Street
North Manchester, IN 46962
8/5/2009